Compare Products
See our products side-by-side to find the perfect fit for your operation.
| Feature | GTX20 Basket | 15L Basket | 25L Basket |
|---|---|---|---|
| Capacity | 20L | 15L | 25L |
| Best For | All-round performance | Spat to juvenile | Juvenile to harvest |
| Material | Food-Grade HDPE | Food-Grade HDPE | Food-Grade HDPE |
| Warranty | 5 years | 5 years | 5 years |
| UV Stabilized | |||
| Cold Weather Tested | |||
| FDA Compliant | |||
| Tagline | High-Performance Standard | Perfect for Early Stage Growth | Harvest-Ready Capacity |
Need Help Choosing?
Our regional representatives can recommend the best products for your specific operation.
New to SEAPA?
Schedule a consultation to discuss your farm's needs and get personalized recommendations.
Book ConsultationReady to Order?
Contact us for volume pricing and delivery timelines for your selected products.
Request Quote